Book cheap flights to Vancouver, Canada with these cheap flights from United Airlines & Air Canada. Depart from Philadelphia, Atlanta, Miami, New York & Boston between January to February 2020 with checked-in bags additional.
**This deal has now ended**
But that doesn’t mean you’ve missed out. You can browse the latest travel deals here. If you’re looking for a particular destination, you can search for cheap flights to anywhere here, or request deals from your city.
If you want to be sure you’ve snagged a deal, compare it to my Cheap Travel Tool to see at a glance, what the cheapest price is for your month of travel.
$164 Roundtrip Philadelphia to Vancouver Flights. Click Here for more travel dates.
Depart | Return | |
25/Feb | 02/Mar | $164 ✈️ View Flight |
26/Feb | 03/Mar | $164 ✈️ View Flight |
28/Jan | 04/Feb | $164 ✈️ View Flight |
21/Jan | 28/Jan | $173 ✈️ View Flight |
25/Feb | 04/Mar | $173 ✈️ View Flight |
15/Jan | 22/Jan | $189 ✈️ View Flight |
14/Jan | 21/Jan | $189 ✈️ View Flight |
15/Jan | 21/Jan | $189 ✈️ View Flight |
25/Feb | 03/Mar | $202 ✈️ View Flight |
29/Jan | 05/Feb | $202 ✈️ View Flight |
$238 Roundtrip Atlanta to Vancouver Flights. Click Here for more travel dates.
Depart | Return | |
25/Feb | 03/Mar | $238 ✈️ View Flight |
25/Feb | 02/Mar | $238 ✈️ View Flight |
28/Jan | 04/Feb | $244 ✈️ View Flight |
15/Jan | 22/Jan | $244 ✈️ View Flight |
21/Jan | 28/Jan | $244 ✈️ View Flight |
25/Feb | 04/Mar | $244 ✈️ View Flight |
29/Jan | 04/Feb | $244 ✈️ View Flight |
26/Feb | 03/Mar | $244 ✈️ View Flight |
$245 Roundtrip New York to Vancouver Flights. Click Here for more travel dates.
Depart | Return | |
15/Jan | 22/Jan | $245 ✈️ View Flight |
28/Jan | 04/Feb | $245 ✈️ View Flight |
29/Jan | 04/Feb | $245 ✈️ View Flight |
26/Feb | 03/Mar | $245 ✈️ View Flight |
15/Jan | 21/Jan | $245 ✈️ View Flight |
21/Jan | 28/Jan | $258 ✈️ View Flight |
14/Jan | 21/Jan | $258 ✈️ View Flight |
25/Feb | 03/Mar | $272 ✈️ View Flight |
25/Feb | 02/Mar | $272 ✈️ View Flight |
25/Feb | 04/Mar | $272✈️ View Flight |
$252 Roundtrip Boston to Vancouver Flights. Click Here for more travel dates.
Depart | Return | |
29/Jan | 04/Feb | $252 ✈️ View Flight |
21/Jan | 28/Jan | $252 ✈️ View Flight |
14/Jan | 21/Jan | $252 ✈️ View Flight |
15/Jan | 21/Jan | $252 ✈️ View Flight |
25/Feb | 02/Mar | $273 ✈️ View Flight |
26/Feb | 04/Mar | $273 ✈️ View Flight |
27/Feb | 04/Mar | $273 ✈️ View Flight |
28/Feb | 04/Mar | $273 ✈️ View Flight |
25/Feb | 03/Mar | $278 ✈️ View Flight |
25/Feb | 04/Mar | $278 ✈️ View Flight |
$258 Roundtrip Miami to Vancouver Flights. Click Here for more travel dates.
Depart | Return | |
15/Jan | 21/Jan | $258 ✈️ View Flight |
21/Jan | 28/Jan | $258 ✈️ View Flight |
28/Jan | 04/Feb | $282 ✈️ View Flight |
14/Jan | 21/Jan | $282 ✈️ View Flight |
Prefer to search flights based on your own dates or city? Compare hundreds of websites and online travel agencies using my flight search comparison tool or find the best price on accommodation
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed. These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
If booking travel online is all too complicated, I’ll create your ideal trip itinerary, including cheap flights, just for you. Find out more here.
Thanks for reading!
Happy travels
cheers,
Jade Jackson – Listen to my podcast Jade Talks Travel
Travel Writer | Podcaster | Photographer
Want more travel deals like this? Be the first to know. Subscribe below.