Turn your 2020 New Year Travel Resolutions into reality with these fantastic airfares to Kenya, Ecuador, Tampa and Dublin!
**This deal has now ended**
But that doesn’t mean you’ve missed out. You can browse the latest travel deals here. If you’re looking for a particular destination, you can search for cheap flights to anywhere here, or request deals from your city.
Nairobi from $590 Roundtrip
Fly to Nairobi, Kenya with these cheap flights from SWISS & United Airlines. Depart from Los Angeles, Houston, Denver & San Francisco between January to April 2020 with bags and meals included.
Depart | Return | ||
22/Jan | 06/Feb | $590 | View Flight |
17/Feb | 03/Mar | $590 | View Flight |
24/Feb | 10/Mar | $590 | View Flight |
01/Mar | 16/Mar | $590 | View Flight |
08/Mar | 23/Mar | $590 | View Flight |
28/Jan | 12/Feb | $590 | View Flight |
26/Jan | 10/Feb | $615 | View Flight |
10/Mar | 25/Mar | $615 | View Flight |
13/Apr | 28/Apr | $637 | View Flight |
30/Mar | 14/Apr | $637 | View Flight |
Depart | Return | ||
31/Mar | 14/Apr | $591 | View Flight |
25/Feb | 10/Mar | $591 | View Flight |
29/Mar | 14/Apr | $617 | View Flight |
30/Mar | 14/Apr | $617 | View Flight |
24/Feb | 10/Mar | $621 | View Flight |
23/Feb | 10/Mar | $621 | View Flight |
24/Feb | 09/Mar | $647 | View Flight |
22/Feb | 10/Mar | $647 | View Flight |
21/Feb | 10/Mar | $662 | View Flight |
08/Mar | 23/Mar | $662 | View Flight |
Depart | Return | ||
09/Mar | 23/Mar | $632 | View Flight |
08/Mar | 23/Mar | $632 | View Flight |
01/Mar | 16/Mar | $638 | View Flight |
06/Mar | 23/Mar | $638 | View Flight |
11/Mar | 23/Mar | $643 | View Flight |
28/Jan | 12/Feb | $643 | View Flight |
24/Feb | 10/Mar | $670 | View Flight |
16/Mar | 31/Mar | $670 | View Flight |
08/Mar | 22/Mar | $670 | View Flight |
08/Mar | 24/Mar | $670 | View Flight |
Depart | Return | ||
16/Mar | 31/Mar | $666 | View Flight |
08/Mar | 23/Mar | $666 | View Flight |
28/Jan | 12/Feb | $672 | View Flight |
01/Mar | 09/Mar | $672 | View Flight |
24/Feb | 10/Mar | $672 | View Flight |
01/Mar | 16/Mar | $684 | View Flight |
17/Feb | 03/Mar | $684 | View Flight |
30/Mar | 14/Apr | $691 | View Flight |
13/Apr | 28/Apr | $691 | View Flight |
10/Mar | 25/Mar | $691 | View Flight |
Flights to Nairobi Your departure city wasn’t included? Click to see the prices we have found from your city to Nairobi
Nairobi Hotels Get a great deal on a room in Nairobi
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Looking for a Giraffes and Elephants Tour in Nairobi? Find it here.

Ecuador from $286 Roundtrip
Fly to Guayaquil, Ecuador with these cheap flights from COPA & LATAM Airlines. Depart from New York between January to April 2020 with bags and meals included.
Depart | Return | ||
28/Jan | 05/Feb | $286 | View Flight |
21/Jan | 30/Jan | $286 | View Flight |
05/Feb | 13/Feb | $296 | View Flight |
02/Feb | 10/Feb | $296 | View Flight |
03/Feb | 12/Feb | $296 | View Flight |
04/Feb | 13/Feb | $296 | View Flight |
24/Jan | 02/Feb | $300 | View Flight |
28/Jan | 06/Feb | $300 | View Flight |
14/Apr | 23/Apr | $300 | View Flight |
21/Jan | 31/Jan | $300 | View Flight |
Flights to Guayaquil Your departure city wasn’t included? Click to see the prices we have found from your city to Guayaquil
Guayaquil Hotels Get a great deal on a room in Guayaquil
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Tampa from $59 Roundtrip
Fly to Tampa with these cheap flights from JetBlue/Frontier/American. Depart from New York, Boston, Chicago, Atlanta, Philadelphia & Miami between February to May 2020 with checked-in bags additional.
Depart | Return | ||
26/Feb | 04/Mar | $59 | View Flight |
28/Feb | 04/Mar | $59 | View Flight |
24/Feb | 04/Mar | $59 | View Flight |
27/Feb | 04/Mar | $70 | View Flight |
26/Feb | 05/Mar | $70 | View Flight |
26/Feb | 02/Mar | $70 | View Flight |
19/Feb | 26/Feb | $70 | View Flight |
08/Apr | 15/Apr | $86 | View Flight |
23/Feb | 04/Mar | $86 | View Flight |
25/Feb | 04/Mar | $86 | View Flight |
Depart | Return | ||
10/Mar | 17/Mar | $60 | View Flight |
17/Mar | 24/Mar | $60 | View Flight |
31/Mar | 07/Apr | $60 | View Flight |
21/Apr | 28/Apr | $60 | View Flight |
05/May | 12/May | $60 | View Flight |
21/Apr | 29/Apr | $60 | View Flight |
21/Apr | 27/Apr | $60 | View Flight |
21/Apr | 30/Apr | $60 | View Flight |
19/Apr | 28/Apr | $74 | View Flight |
23/Apr | 28/Apr | $74 | View Flight |
Depart | Return | ||
26/Feb | 04/Mar | $76 | View Flight |
19/Feb | 26/Feb | $76 | View Flight |
05/May | 12/May | $135 | View Flight |
10/Mar | 17/Mar | $135 | View Flight |
17/Mar | 24/Mar | $135 | View Flight |
31/Mar | 07/Apr | $135 | View Flight |
08/Apr | 15/Apr | $135 | View Flight |
25/Mar | 01/Apr | $135 | View Flight |
08/Apr | 14/Apr | $135 | View Flight |
06/Apr | 15/Apr | $135 | View Flight |
Depart | Return | ||
25/Mar | 01/Apr | $109 | View Flight |
10/Mar | 17/Mar | $109 | View Flight |
31/Mar | 07/Apr | $109 | View Flight |
28/May | 04/Jun | $109 | View Flight |
05/May | 12/May | $109 | View Flight |
21/Apr | 28/Apr | $109 | View Flight |
17/Mar | 24/Mar | $109 | View Flight |
08/Apr | 15/Apr | $109 | View Flight |
26/Feb | 04/Mar | $109 | View Flight |
19/Feb | 26/Feb | $109 | View Flight |
Depart | Return | ||
24/Feb | 04/Mar | $118 | View Flight |
26/Feb | 04/Mar | $118 | View Flight |
25/Feb | 04/Mar | $118 | View Flight |
26/Feb | 05/Mar | $118 | View Flight |
19/Feb | 26/Feb | $148 | View Flight |
26/Feb | 06/Mar | $148 | View Flight |
26/Feb | 07/Mar | $148 | View Flight |
25/Mar | 01/Apr | $158 | View Flight |
17/Mar | 24/Mar | $158 | View Flight |
Depart | Return | ||
31/Mar | 07/Apr | $146 | View Flight |
21/Apr | 28/Apr | $146 | View Flight |
25/Mar | 01/Apr | $154 | View Flight |
08/Apr | 15/Apr | $154 | View Flight |
05/May | 12/May | $154 | View Flight |
19/Feb | 26/Feb | $175 | View Flight |
26/Feb | 04/Mar | $175 | View Flight |
17/Mar | 24/Mar | $175 | View Flight |
10/Mar | 17/Mar | $186 | View Flight |
28/May | 04/Jun | $186 | View Flight |
Flights to Tampa Your departure city wasn’t included? Click to see the prices we have found from your city to Tampa
Tampa Hotels Get a great deal on a room in Tampa
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Dublin from $422 Roundtrip
Fly to Dublin, Ireland with these cheap flights from United Airlines & Air Canada. Depart from New York, Philadelphia, Chicago, Washington & Miami between March to April 2020.
Depart | Return | ||
25/Apr | 05/May | $422 | View Flight |
22/Apr | 05/May | $422 | View Flight |
21/Apr | 05/May | $422 | View Flight |
24/Apr | 05/May | $442 | View Flight |
23/Apr | 05/May | $442 | View Flight |
23/Apr | 06/May | $442 | View Flight |
23/Apr | 07/May | $442 | View Flight |
23/Apr | 08/May | $442 | View Flight |
23/Apr | 02/May | $462 | View Flight |
23/Apr | 04/May | $462 | View Flight |
Depart | Return | ||
25/Mar | 03/Apr | $452 | View Flight |
24/Mar | 03/Apr | $452 | View Flight |
21/Mar | 03/Apr | $470 | View Flight |
22/Mar | 05/Apr | $470 | View Flight |
22/Mar | 03/Apr | $500 | View Flight |
19/Mar | 03/Apr | $500 | View Flight |
22/Mar | 04/Apr | $500 | View Flight |
23/Apr | 05/May | $513 | View Flight |
20/Mar | 03/Apr | $513 | View Flight |
Depart | Return | ||
22/Mar | 03/Apr | $453 | View Flight |
22/Mar | 05/Apr | $453 | View Flight |
23/Mar | 03/Apr | $453 | View Flight |
21/Mar | 03/Apr | $479 | View Flight |
20/Mar | 03/Apr | $479 | View Flight |
19/Mar | 03/Apr | $479 | View Flight |
Depart | Return | ||
25/Mar | 03/Apr | $473 | View Flight |
24/Mar | 03/Apr | $473 | View Flight |
23/Mar | 03/Apr | $473 | View Flight |
22/Mar | 03/Apr | $473 | View Flight |
22/Mar | 04/Apr | $503 | View Flight |
22/Mar | 05/Apr | $503 | View Flight |
21/Mar | 03/Apr | $524 | View Flight |
20/Mar | 03/Apr | $524 | View Flight |
19/Mar | 03/Apr | $524 | View Flight |
Depart | Return | ||
25/Apr | 05/May | $509 | View Flight |
22/Apr | 05/May | $509 | View Flight |
21/Apr | 05/May | $509 | View Flight |
23/Apr | 05/May | $517 | View Flight |
25/Mar | 03/Apr | $517 | View Flight |
24/Mar | 03/Apr | $517 | View Flight |
26/Apr | 05/May | $544 | View Flight |
23/Apr | 07/May | $544 | View Flight |
17/Feb | 25/Feb | $544 | View Flight |
Flights to Dublin Your departure city wasn’t included? Click to see the prices we have found from your city to Dublin
Dublin Hotels Get a great deal on a room in Dublin
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
If you want to be sure you’ve snagged a deal, compare it to my Cheap Travel Tool to see at a glance, what the cheapest price is for your month of travel.
Download my free travel booking app and search the latest flight and hotel deals, straight from your phone, including multi-sector flight itineraries.
Wondering why you should book via my site? Here’s why.
Thanks for reading!
Happy travels
cheers,
Jade Jackson – Listen to my podcast Jade Talks Travel
Travel Writer | Podcaster | Photographer