Qantas is having a sale on flights to San Francisco, USA.
Travel in Oct – Dec/19 and Feb – May/20.
Qantas is full service so bags, Meals and inflight entertainment are included.
**This deal has ended** but other amazing deals are still available.
Need different dates? Just click on the ‘Australian city to San Francisco’ Flights links above each table, plenty of dates available.
$869 Return Melbourne to San Francisco Flights.
Depart | Return | ||
10/Feb | 25/Feb | $869 | View Flight |
10/Feb | 03/Mar | $869 | View Flight |
10/Feb | 10/Mar | $869 | View Flight |
13/Feb | 01/Mar | $871 | View Flight |
07/May | 31/May | $871 | View Flight |
13/Nov | 01/Dec | $874 | View Flight |
30/Oct | 18/Nov | $874 | View Flight |
06/Nov | 27/Nov | $874 | View Flight |
27/Apr | 17/May | $876 | View Flight |
13/Nov | 04/Dec | $876 | View Flight |
20/Nov | 08/Dec | $876 | View Flight |
14/Nov | 01/Dec | $876 | View Flight |
10/Feb | 02/Mar | $877 | View Flight |
09/Mar | 30/Mar | $877 | View Flight |
12/Nov | 01/Dec | $878 | View Flight |
08/Oct | 27/Oct | $878 | View Flight |
11/Feb | 03/Mar | $882 | View Flight |
25/Feb | 17/Mar | $882 | View Flight |
03/Mar | 24/Mar | $882 | View Flight |
18/Feb | 10/Mar | $882 | View Flight |
$881 Return Brisbane to San Francisco Flights.
Depart | Return | ||
12/Mar | 29/Mar | $881 | View Flight |
19/Mar | 05/Apr | $882 | View Flight |
30/Apr | 17/May | $882 | View Flight |
11/Feb | 01/Mar | $882 | View Flight |
13/Feb | 03/Mar | $882 | View Flight |
18/Feb | 08/Mar | $882 | View Flight |
25/Feb | 15/Mar | $882 | View Flight |
27/Feb | 17/Mar | $882 | View Flight |
10/Mar | 29/Mar | $882 | View Flight |
28/Apr | 17/May | $882 | View Flight |
05/May | 24/May | $882 | View Flight |
12/May | 31/May | $882 | View Flight |
10/Mar | 31/Mar | $882 | View Flight |
17/Mar | 29/Mar | $882 | View Flight |
03/Mar | 23/Mar | $910 | View Flight |
29/Apr | 17/May | $915 | View Flight |
05/Feb | 23/Feb | $915 | View Flight |
27/Apr | 17/May | $915 | View Flight |
18/Mar | 07/Apr | $916 | View Flight |
16/Mar | 29/Mar | $919 | View Flight |
$914 Return Sydney to San Francisco Flights.
Depart | Return | ||
09/Oct | 27/Oct | $914 | View Flight |
16/Oct | 03/Nov | $914 | View Flight |
24/Oct | 11/Nov | $914 | View Flight |
07/Nov | 25/Nov | $914 | View Flight |
05/Feb | 23/Feb | $914 | View Flight |
15/Oct | 03/Nov | $914 | View Flight |
06/Nov | 25/Nov | $914 | View Flight |
05/Nov | 25/Nov | $914 | View Flight |
31/Oct | 18/Nov | $914 | View Flight |
13/Nov | 01/Dec | $914 | View Flight |
13/Feb | 01/Mar | $914 | View Flight |
14/May | 24/May | $917 | View Flight |
26/Aug | 02/Sep | $924 | View Flight |
12/May | 26/May | $933 | View Flight |
29/Aug | 15/Sep | $933 | View Flight |
30/Apr | 17/May | $933 | View Flight |
05/Sep | 23/Sep | $933 | View Flight |
20/Nov | 08/Dec | $933 | View Flight |
30/Jan | 17/Feb | $933 | View Flight |
13/Feb | 02/Mar | $933 | View Flight |
$989 Return Perth to San Francisco Flights.
Depart | Return | ||
13/Nov | 01/Dec | $989 | View Flight |
20/Nov | 08/Dec | $989 | View Flight |
14/Nov | 08/Dec | $989 | View Flight |
13/Nov | 08/Dec | $989 | View Flight |
27/Apr | 17/May | $1000 | View Flight |
06/Nov | 27/Nov | $1003 | View Flight |
19/Nov | 08/Dec | $1003 | View Flight |
18/Nov | 08/Dec | $1003 | View Flight |
17/Nov | 08/Dec | $1003 | View Flight |
10/Feb | 25/Feb | $1011 | View Flight |
10/Feb | 03/Mar | $1011 | View Flight |
10/Feb | 10/Mar | $1011 | View Flight |
05/Feb | 23/Feb | $1012 | View Flight |
22/Jan | 09/Feb | $1012 | View Flight |
29/Jan | 16/Feb | $1012 | View Flight |
26/Feb | 15/Mar | $1012 | View Flight |
12/Feb | 01/Mar | $1012 | View Flight |
29/Apr | 17/May | $1014 | View Flight |
30/Oct | 18/Nov | $1017 | View Flight |
13/Nov | 02/Dec | $1017 | View Flight |
$1004 Return Adelaide to San Francisco Flights.
Depart | Return | ||
13/Nov | 01/Dec | $1004 | View Flight |
20/Nov | 08/Dec | $1004 | View Flight |
14/Nov | 08/Dec | $1004 | View Flight |
13/Nov | 08/Dec | $1004 | View Flight |
19/Feb | 08/Mar | $1006 | View Flight |
10/Feb | 25/Feb | $1013 | View Flight |
22/Jan | 09/Feb | $1013 | View Flight |
29/Jan | 16/Feb | $1013 | View Flight |
05/Feb | 23/Feb | $1013 | View Flight |
12/Feb | 01/Mar | $1013 | View Flight |
26/Feb | 15/Mar | $1013 | View Flight |
27/Apr | 17/May | $1013 | View Flight |
10/Feb | 03/Mar | $1013 | View Flight |
10/Feb | 10/Mar | $1013 | View Flight |
11/Mar | 29/Mar | $1015 | View Flight |
27/May | 16/Jun | $1015 | View Flight |
19/Nov | 08/Dec | $1018 | View Flight |
30/Oct | 18/Nov | $1018 | View Flight |
13/Nov | 02/Dec | $1018 | View Flight |
18/Nov | 08/Dec | $1018 | View Flight |
$1024 Return Canberra to San Francisco Flights.
Depart | Return | ||
14/Nov | 01/Dec | $1024 | View Flight |
09/Mar | 30/Mar | $1024 | View Flight |
10/Feb | 02/Mar | $1024 | View Flight |
10/Feb | 25/Feb | $1033 | View Flight |
27/Apr | 17/May | $1033 | View Flight |
10/Feb | 03/Mar | $1033 | View Flight |
10/Feb | 10/Mar | $1033 | View Flight |
13/Nov | 01/Dec | $1038 | View Flight |
20/Nov | 08/Dec | $1038 | View Flight |
12/Nov | 01/Dec | $1038 | View Flight |
08/Oct | 27/Oct | $1038 | View Flight |
06/Nov | 27/Nov | $1038 | View Flight |
13/Nov | 04/Dec | $1038 | View Flight |
13/Feb | 01/Mar | $1042 | View Flight |
18/Feb | 10/Mar | $1042 | View Flight |
11/Feb | 03/Mar | $1042 | View Flight |
25/Feb | 17/Mar | $1042 | View Flight |
03/Mar | 24/Mar | $1042 | View Flight |
07/May | 31/May | $1042 | View Flight |
30/Oct | 18/Nov | $1053 | View Flight |
$1090 Return Hobart to San Francisco Flights.
Depart | Return | ||
14/Nov | 01/Dec | $1090 | View Flight |
09/Mar | 30/Mar | $1090 | View Flight |
10/Feb | 02/Mar | $1090 | View Flight |
13/Nov | 04/Dec | $1090 | View Flight |
10/Feb | 25/Feb | $1102 | View Flight |
27/Apr | 17/May | $1102 | View Flight |
10/Feb | 03/Mar | $1102 | View Flight |
20/Nov | 08/Dec | $1104 | View Flight |
30/Oct | 18/Nov | $1104 | View Flight |
06/Nov | 27/Nov | $1104 | View Flight |
08/Oct | 27/Oct | $1107 | View Flight |
12/Nov | 01/Dec | $1107 | View Flight |
10/Feb | 10/Mar | $1110 | View Flight |
11/Feb | 03/Mar | $1114 | View Flight |
25/Feb | 17/Mar | $1114 | View Flight |
13/Feb | 01/Mar | $1116 | View Flight |
18/Feb | 10/Mar | $1122 | View Flight |
03/Mar | 24/Mar | $1150 | View Flight |
07/May | 31/May | $1164 | View Flight |
11/Dec | 04/Jan | $1914 | View Flight |
$1115 Return Gold Coast to San Francisco Flights.
Depart | Return | ||
20/Nov | 08/Dec | $1115 | View Flight |
17/Mar | 29/Mar | $1118 | View Flight |
23/Aug | 14/Sep | $1313 | View Flight |
Flights to San Francisco Your departure city wasn’t included? Click to see the prices we have found from your city to San Francisco
Need flights elsewhere in the USA? read more about why flying in America is complicated and how to score the cheapest flights in America.
San Francisco Hotels Get a great deal on a room in San Francisco
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed. These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Thanks for reading. If you think your friends would enjoy this post, please share it with them using the easy-share buttons on the left (or below on mobile devices).
If you haven’t yet, subscribe below–to ensure you don’t miss out on any future deals. You can unsubscribe at anytime. For more info check my privacy policy.