Virgin Australia is having a sale on flights to Los Angeles, USA. Travel in Jan – May/20. School Holidays available. Bags and Meals included
**This deal has ended** but you can still find other cheap flights here.
Depart | Return | ||
05/Mar | 22/Mar | $897 | View Flight |
05/Mar | 24/Mar | $897 | View Flight |
12/Mar | 29/Mar | $911 | View Flight |
12/Mar | 31/Mar | $911 | View Flight |
03/Mar | 17/Mar | $913 | View Flight |
16/Jan | 02/Feb | $913 | View Flight |
23/Jan | 09/Feb | $913 | View Flight |
30/Jan | 16/Feb | $913 | View Flight |
06/Feb | 23/Feb | $913 | View Flight |
13/Feb | 01/Mar | $913 | View Flight |
Depart | Return | ||
05/Mar | 22/Mar | $900 | View Flight |
05/Mar | 24/Mar | $900 | View Flight |
11/Mar | 01/Apr | $900 | View Flight |
04/Feb | 02/Mar | $900 | View Flight |
12/Mar | 29/Mar | $900 | View Flight |
05/May | 19/May | $905 | View Flight |
05/May | 26/May | $905 | View Flight |
20/May | 03/Jun | $921 | View Flight |
14/Jan | 28/Jan | $921 | View Flight |
24/Feb | 09/Mar | $933 | View Flight |
Depart | Return | ||
18/Feb | 03/Mar | $900 | View Flight |
25/Feb | 10/Mar | $900 | View Flight |
03/Mar | 17/Mar | $900 | View Flight |
10/Mar | 24/Mar | $900 | View Flight |
28/Apr | 12/May | $900 | View Flight |
05/May | 19/May | $900 | View Flight |
14/May | 31/May | $900 | View Flight |
05/May | 26/May | $900 | View Flight |
17/Mar | 31/Mar | $916 | View Flight |
06/May | 26/May | $921 | View Flight |
Depart | Return | ||
03/Mar | 17/Mar | $1008 | View Flight |
12/Mar | 29/Mar | $1008 | View Flight |
16/Jan | 02/Feb | $1008 | View Flight |
30/Jan | 16/Feb | $1008 | View Flight |
06/Feb | 23/Feb | $1008 | View Flight |
13/Feb | 01/Mar | $1008 | View Flight |
05/Mar | 22/Mar | $1008 | View Flight |
12/Mar | 31/Mar | $1008 | View Flight |
05/Mar | 24/Mar | $1008 | View Flight |
03/May | 31/May | $1019 | View Flight |
Depart | Return | ||
13/Feb | 01/Mar | $1010 | View Flight |
03/Mar | 17/Mar | $1016 | View Flight |
16/Jan | 02/Feb | $1016 | View Flight |
23/Jan | 09/Feb | $1016 | View Flight |
30/Jan | 16/Feb | $1016 | View Flight |
06/Feb | 23/Feb | $1016 | View Flight |
05/Mar | 22/Mar | $1064 | View Flight |
12/Mar | 29/Mar | $1064 | View Flight |
05/Mar | 24/Mar | $1064 | View Flight |
12/Mar | 31/Mar | $1064 | View Flight |
Depart | Return | ||
03/Mar | 17/Mar | $1018 | View Flight |
12/Mar | 29/Mar | $1026 | View Flight |
16/Jan | 02/Feb | $1026 | View Flight |
23/Jan | 09/Feb | $1026 | View Flight |
30/Jan | 16/Feb | $1026 | View Flight |
06/Feb | 23/Feb | $1026 | View Flight |
13/Feb | 01/Mar | $1026 | View Flight |
05/Mar | 22/Mar | $1026 | View Flight |
05/Mar | 24/Mar | $1026 | View Flight |
26/Feb | 17/Mar | $1049 | View Flight |
Flights to Los Angeles Your departure city wasn’t included? Click to see the prices we have found from your city to Los Angeles
Los Angeles Hotels Get a great deal on a room in Los Angeles
Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Book a rental car in Los Angeles.

Book concert or sporting tickets.
Thanks for reading. If you think your friends would like this, share it with them using the easy share buttons on the left (or below on mobile).