Subscribe for free to get cool stuff like freebies, secret events and more.
Jetstar is having a sale on flights to Osaka and Tokyo, Japan. Lots of travel dates from Apr – Oct/20. Bags and Meals not included but you can add 20kg of luggage which ranges from $40 (Cairns/Gold Coast) to $65 (Melbourne) per flight, so double for a return journey.
**This deal has now ended**
But that doesn’t mean you’ve missed out. You can browse the latest travel deals here. If you’re looking for a particular destination, you can search for cheap flights to anywhere here, or request deals from your city.
>> Click on ‘view flight‘ to view flight times, then click again to be taken to the Jetstar site to book your tickets and check final cost (with bags, meals, seat select added on) .
Need a place to stay? Here’s ten beautiful and (mostly) affordable houses you can rent in Japan from $96/night!
>> https://jadejackson.com.au/beautiful-and-mostly-affordable-holiday-houses-in-japan-fr-96-night/
Learn how to speak fluent Japanese and budget travel ideas in this podcast episode about Japan.
-
Compass By Jade Jackson$4.99 Including GST

Looking for things to do in Japan? Search all activities here.
These cheap seats won’t last long, at most a day or so. If you find dates that suit, book it or miss out. Click on ‘view flight‘ to see flight times or to choose alternate dates. From there, you can then choose an online travel agent to book your flight.
Before you book: Read this article about booking online travel, then this one about travel agents, then listen to this podcast episode which features stories when I issued airline tickets.
Depart | Return | ||
07/Jun | 14/Jun | $269 | View Flight |
08/Jun | 15/Jun | $269 | View Flight |
15/Jun | 22/Jun | $269 | View Flight |
17/Jun | 24/Jun | $269 | View Flight |
19/Jun | 26/Jun | $269 | View Flight |
21/Jun | 28/Jun | $269 | View Flight |
07/Jun | 15/Jun | $269 | View Flight |
19/Jun | 27/Jun | $269 | View Flight |
07/Jun | 13/Jun | $269 | View Flight |
08/Jun | 14/Jun | $269 | View Flight |
Depart | Return | ||
02/Jun | 10/Jun | $342 | View Flight |
09/Jun | 17/Jun | $342 | View Flight |
16/Jun | 24/Jun | $342 | View Flight |
09/Jun | 15/Jun | $342 | View Flight |
16/Jun | 22/Jun | $342 | View Flight |
20/May | 29/May | $342 | View Flight |
20/May | 25/May | $342 | View Flight |
09/Jun | 14/Jun | $342 | View Flight |
16/Jun | 21/Jun | $342 | View Flight |
20/May | 30/May | $342 | View Flight |
Need a Japan Rail Pass? Book your full Japan Rail Passes here. If you require regional Japan Rail Passes, you can find those here.
Depart | Return | ||
24/May | 31/May | $356 | View Flight |
24/May | 01/Jun | $356 | View Flight |
24/May | 30/May | $356 | View Flight |
24/May | 29/May | $356 | View Flight |
27/May | 01/Jun | $356 | View Flight |
01/May | 15/May | $356 | View Flight |
01/May | 16/May | $356 | View Flight |
01/May | 17/May | $356 | View Flight |
29/May | 14/Jun | $356 | View Flight |
01/May | 18/May | $356 | View Flight |
Depart | Return | ||
25/May | 01/Jun | $368 | View Flight |
23/May | 30/May | $368 | View Flight |
23/May | 31/May | $368 | View Flight |
23/May | 29/May | $368 | View Flight |
25/May | 31/May | $368 | View Flight |
23/May | 01/Jun | $368 | View Flight |
25/May | 30/May | $368 | View Flight |
18/May | 29/May | $368 | View Flight |
25/May | 05/Jun | $368 | View Flight |
18/May | 30/May | $368 | View Flight |
Purchase a pre-paid global SIM card and avoid roaming charges. One phone number, travel the world.
A pre-paid SIM card is just EUR€10/AUD$16/USD$11/GBP£9* and rates start from €0.01! Buy one now → or check rates for your destination.
*Allow up to 14 days for worldwide delivery or e-sim available for compatible devices.
Depart | Return | ||
26/Apr | 07/May | $392 | View Flight |
23/Apr | 07/May | $392 | View Flight |
26/Apr | 11/May | $392 | View Flight |
26/Apr | 13/May | $392 | View Flight |
23/Apr | 11/May | $392 | View Flight |
23/Apr | 13/May | $392 | View Flight |
26/Apr | 20/May | $392 | View Flight |
23/Apr | 20/May | $392 | View Flight |
30/Apr | 07/May | $403 | View Flight |
29/Apr | 07/May | $403 | View Flight |
Depart | Return | ||
27/Apr | 17/May | $418 | View Flight |
26/Apr | 17/May | $418 | View Flight |
27/Apr | 18/May | $418 | View Flight |
26/Apr | 18/May | $418 | View Flight |
24/Apr | 17/May | $418 | View Flight |
27/Apr | 20/May | $418 | View Flight |
24/Apr | 18/May | $418 | View Flight |
26/Apr | 20/May | $418 | View Flight |
27/Apr | 22/May | $418 | View Flight |
24/Apr | 20/May | $418 | View Flight |
Flights to Osaka Your departure city wasn’t included? Click to see the prices we have found from your city to Osaka
Osaka Hotels Get a great deal on a room in Osaka
Flights to Tokyo
Depart | Return | ||
13/Apr | 20/Apr | $299 | View Flight |
14/Apr | 21/Apr | $299 | View Flight |
15/Apr | 22/Apr | $299 | View Flight |
16/Apr | 23/Apr | $299 | View Flight |
18/Apr | 25/Apr | $299 | View Flight |
19/Apr | 26/Apr | $299 | View Flight |
20/Apr | 27/Apr | $299 | View Flight |
30/Apr | 07/May | $299 | View Flight |
13/Apr | 21/Apr | $299 | View Flight |
14/Apr | 22/Apr | $299 | View Flight |
Depart | Return | ||
12/Nov | 19/Nov | $329 | View Flight |
13/Nov | 20/Nov | $329 | View Flight |
14/Nov | 21/Nov | $329 | View Flight |
15/Nov | 22/Nov | $329 | View Flight |
16/Nov | 23/Nov | $329 | View Flight |
17/Nov | 24/Nov | $329 | View Flight |
18/Nov | 25/Nov | $329 | View Flight |
19/Nov | 26/Nov | $329 | View Flight |
20/Nov | 27/Nov | $329 | View Flight |
01/Dec | 08/Dec | $329 | View Flight |

Lonely Planet: Japan
Independent travel is easier with a guidebook so you can know where to shop, eat, play, and speak Japanese. From the temples of Kyoto, to the funky anime streets of Tokyo.
Explore like a local,
🛒 Buy Now →
Explore Japan like a local with a guidebook.
All books are at a discounted price, include FREE worldwide delivery and work without WIFI, won’t run out of battery and you can write notes in it.
Lonely Planet guidebooks are the definitive handbook for the independent traveller, including detailed information on transport, attractions, accommodation, eateries, local culture, language and emergency contacts.
- Lonely Planet: Japan
- Lonely Planet: Tokyo Guide
- Lonely Planet: Make My Day Tokyo
- Lonely Planet: Tokyo Map
- Lonely Planet: Kyoto Guide
Depart | Return | ||
16/Jun | 23/Jun | $341 | View Flight |
16/Jun | 22/Jun | $341 | View Flight |
16/Jun | 26/Jun | $341 | View Flight |
16/Jun | 30/Jun | $341 | View Flight |
16/Jun | 01/Jul | $341 | View Flight |
16/Jun | 02/Jul | $341 | View Flight |
19/May | 26/May | $348 | View Flight |
09/Jun | 16/Jun | $348 | View Flight |
29/Apr | 07/May | $348 | View Flight |
02/Jun | 10/Jun | $348 | View Flight |
Depart | Return | ||
24/May | 31/May | $346 | View Flight |
27/May | 03/Jun | $346 | View Flight |
29/May | 05/Jun | $346 | View Flight |
24/May | 01/Jun | $346 | View Flight |
27/May | 02/Jun | $346 | View Flight |
24/May | 02/Jun | $346 | View Flight |
27/May | 05/Jun | $346 | View Flight |
27/May | 01/Jun | $346 | View Flight |
29/May | 03/Jun | $346 | View Flight |
12/May | 22/May | $346 | View Flight |
Depart | Return | ||
19/Apr | 26/Apr | $358 | View Flight |
19/Apr | 27/Apr | $358 | View Flight |
27/Apr | 07/May | $358 | View Flight |
27/Apr | 09/May | $358 | View Flight |
27/Apr | 10/May | $358 | View Flight |
19/Apr | 07/May | $358 | View Flight |
19/Apr | 09/May | $358 | View Flight |
19/Apr | 10/May | $358 | View Flight |
21/Apr | 27/Apr | $364 | View Flight |
21/Apr | 26/Apr | $364 | View Flight |
Need a Japan Rail Pass? Book your full Japan Rail Passes here. If you require regional Japan Rail Passes, you can find those here.
Need a great place to stay? You’ll find it here.
Why should I click on links or buy from this site?
Hi, I’m Jade Jackson, Writer|Podcaster| Photographer.
Making a living as an independent creative is challenging, but I also have a lifetime of travel knowledge to share from the travel industry; however it also costs real money to keep this website going. In conjunction with my podcast – Jade Talks Travel, I aim to make independent travel easier by providing a single place, to be inspired, and then book any aspect of your journey.
By clicking on links provided on my website, Such as here and here, and then making a booking; those large corporations pay a small commission back to me. It’s not much (and it doesn’t cost you any extra, in many cases I’ve found cheaper deals for you), but sites like hotels.com, Expedia, Trip.com, Booking.com, Book depository (owned by Amazon) etc are global corporate behemoths, that can afford to slide a few dollars my way, so by booking or making purchases via my site, you’re helping to keep this website going, and ensuring an independent creative can keep producing more of the content you love. You can read more on this page.
There are other ways you can help this site (and me); you can buy my books or photographs, or check out this page. If you have questions, contact me or view my privacy policy.
I’m just one guy, trying to make the world a better place, through travel, so thank you. ☺️
Prefer to search flights based on your own dates or city? Compare hundreds of websites and online travel agencies using my flight search comparison tool or find the best price on accommodation
Wondering why you should book via my site? Here’s why.
Thanks for reading!
Happy travels
cheers,
Jade Jackson – Listen to my podcast Jade Talks Travel
Travel Writer | Podcaster | Photographer
[…] you booked your “Fly to Japan and Return for FREE” flights with Jetstar (if you haven’t there’s still some seats available!) and […]