One of these countries; Thailand, Japan, Italy, snd the Philippines is not like the other, do you know which one it is? Submit your answer here.
Japan, Italy and the Philippines how will you choose? It’s impossible. The food, the photos, the locals… Realistically you’d be better off doing all three, with a Thai stopover on the way back. Who has time to work these days anyway, honestly?
**This deal has now ended**
But that doesn’t mean you’ve missed out. You can browse the latest travel deals here. If you’re looking for a particular destination, you can search for cheap flights to anywhere here, or request deals from your city.
Would your friends like this? Share it with them using the easy-share Facebook button on the left (or below on mobile).
Click on ‘view flight’ to see live availability (opens in a new window) and choose your online travel agent to book your tickets. Dates provided below are sample dates and are not the only days available.
Before booking online, always read the terms and conditions and read this article about online travel agencies. Wondering why you should book via my site? Read this.
Thailand from $314 return
Take off to Thailand and bag a bargain to Bangkok, pop off to Phuket or check out colourful Krabi with these snazzy fares from Scoot! Travel during a range of 2020 dates. Hurry, sale ends soon!
Depart | Return | ||
31/Jul | 14/Aug | $314 | View Flight |
02/Mar | 16/Mar | $319 | View Flight |
01/Aug | 15/Aug | $319 | View Flight |
03/Aug | 17/Aug | $319 | View Flight |
04/Aug | 18/Aug | $319 | View Flight |
31/Aug | 14/Sep | $319 | View Flight |
02/Sep | 16/Sep | $319 | View Flight |
13/Oct | 27/Oct | $319 | View Flight |
16/Oct | 30/Oct | $319 | View Flight |
17/Oct | 31/Oct | $319 | View Flight |
Depart | Return | ||
29/Aug | 12/Sep | $372 | View Flight |
11/Jun | 25/Jun | $378 | View Flight |
08/Oct | 22/Oct | $378 | View Flight |
15/Oct | 29/Oct | $378 | View Flight |
01/Aug | 15/Aug | $378 | View Flight |
03/Oct | 17/Oct | $378 | View Flight |
10/Oct | 24/Oct | $378 | View Flight |
17/Oct | 31/Oct | $378 | View Flight |
16/May | 30/May | $378 | View Flight |
14/May | 29/May | $378 | View Flight |
Depart | Return | ||
10/Mar | 16/Mar | $389 | View Flight |
09/Mar | 19/Mar | $396 | View Flight |
27/Feb | 06/Mar | $396 | View Flight |
19/Feb | 20/Mar | $396 | View Flight |
08/Jun | 22/Jun | $402 | View Flight |
17/Aug | 31/Aug | $402 | View Flight |
04/Aug | 18/Aug | $402 | View Flight |
11/Aug | 25/Aug | $402 | View Flight |
18/Aug | 01/Sep | $402 | View Flight |
06/Oct | 20/Oct | $402 | View Flight |
Depart | Return | ||
22/Feb | 28/Feb | $394 | View Flight |
24/Aug | 31/Aug | $394 | View Flight |
22/Feb | 29/Feb | $403 | View Flight |
26/Oct | 31/Oct | $403 | View Flight |
21/Feb | 07/Mar | $403 | View Flight |
21/Feb | 29/Feb | $403 | View Flight |
28/Feb | 06/Mar | $403 | View Flight |
04/Aug | 18/Aug | $410 | View Flight |
11/Aug | 25/Aug | $410 | View Flight |
18/Aug | 01/Sep | $410 | View Flight |
Flights to Phuket Your departure city wasn’t included? Click to see the prices we have found from your city to Phuket
Phuket Hotels Get a great deal on a room in Phuket
Depart | Return | ||
21/Apr | 05/May | $325 | View Flight |
27/Apr | 11/May | $325 | View Flight |
31/Jul | 14/Aug | $325 | View Flight |
01/Aug | 15/Aug | $325 | View Flight |
04/Aug | 18/Aug | $325 | View Flight |
13/Oct | 27/Oct | $325 | View Flight |
16/Oct | 30/Oct | $325 | View Flight |
17/Oct | 31/Oct | $325 | View Flight |
02/May | 16/May | $325 | View Flight |
09/May | 23/May | $325 | View Flight |
Depart | Return | ||
29/Feb | 15/Mar | $363 | View Flight |
22/Feb | 06/Mar | $363 | View Flight |
02/May | 15/May | $363 | View Flight |
01/Aug | 14/Aug | $363 | View Flight |
29/Aug | 11/Sep | $363 | View Flight |
03/Oct | 16/Oct | $363 | View Flight |
17/Oct | 30/Oct | $363 | View Flight |
27/Apr | 13/May | $363 | View Flight |
03/Aug | 19/Aug | $363 | View Flight |
24/Aug | 09/Sep | $363 | View Flight |
Depart | Return | ||
04/Aug | 18/Aug | $388 | View Flight |
18/Aug | 01/Sep | $388 | View Flight |
10/Oct | 24/Oct | $388 | View Flight |
13/Oct | 27/Oct | $388 | View Flight |
01/Aug | 15/Aug | $388 | View Flight |
12/Aug | 26/Aug | $388 | View Flight |
15/Aug | 29/Aug | $388 | View Flight |
26/Aug | 09/Sep | $388 | View Flight |
29/Aug | 12/Sep | $388 | View Flight |
30/Sep | 14/Oct | $388 | View Flight |
Depart | Return | ||
27/Apr | 11/May | $395 | View Flight |
28/Apr | 12/May | $395 | View Flight |
04/Aug | 18/Aug | $395 | View Flight |
18/Aug | 01/Sep | $395 | View Flight |
25/Aug | 08/Sep | $395 | View Flight |
10/Oct | 24/Oct | $395 | View Flight |
13/Oct | 27/Oct | $395 | View Flight |
21/Mar | 04/Apr | $395 | View Flight |
19/Mar | 02/Apr | $395 | View Flight |
23/Mar | 06/Apr | $395 | View Flight |
Flights to Krabi Your departure city wasn’t included? Click to see the prices we have found from your city to Krabi
Krabi Hotels Get a great deal on a room in Krabi
Depart | Return | ||
25/Apr | 08/May | $339 | View Flight |
27/Apr | 13/May | $339 | View Flight |
26/Apr | 08/May | $339 | View Flight |
26/Apr | 13/May | $339 | View Flight |
21/Apr | 08/May | $339 | View Flight |
27/Apr | 08/May | $339 | View Flight |
27/Apr | 15/May | $339 | View Flight |
25/Apr | 13/May | $339 | View Flight |
09/May | 27/May | $339 | View Flight |
20/Apr | 08/May | $339 | View Flight |
Depart | Return | ||
03/Feb | 18/Feb | $384 | View Flight |
23/Apr | 07/May | $390 | View Flight |
14/May | 28/May | $390 | View Flight |
08/Oct | 22/Oct | $390 | View Flight |
15/Oct | 29/Oct | $390 | View Flight |
20/Feb | 05/Mar | $390 | View Flight |
12/Mar | 26/Mar | $390 | View Flight |
19/Mar | 02/Apr | $390 | View Flight |
06/Aug | 20/Aug | $390 | View Flight |
27/Aug | 10/Sep | $390 | View Flight |
Depart | Return | ||
11/Aug | 19/Aug | $396 | View Flight |
15/Mar | 29/Mar | $402 | View Flight |
04/Sep | 18/Sep | $402 | View Flight |
02/Aug | 16/Aug | $402 | View Flight |
16/Aug | 30/Aug | $402 | View Flight |
23/Aug | 06/Sep | $402 | View Flight |
30/Aug | 13/Sep | $402 | View Flight |
13/Oct | 27/Oct | $402 | View Flight |
14/Oct | 28/Oct | $402 | View Flight |
15/Oct | 29/Oct | $402 | View Flight |
Depart | Return | ||
21/Mar | 29/Mar | $403 | View Flight |
16/Mar | 28/Mar | $404 | View Flight |
29/Feb | 18/Mar | $404 | View Flight |
24/Aug | 01/Sep | $404 | View Flight |
18/Mar | 30/Mar | $404 | View Flight |
29/Jul | 12/Aug | $410 | View Flight |
31/Jul | 14/Aug | $410 | View Flight |
02/Aug | 16/Aug | $410 | View Flight |
05/Aug | 19/Aug | $410 | View Flight |
19/Aug | 02/Sep | $410 | View Flight |
Flights to Bangkok Your departure city wasn’t included? Click to see the prices we have found from your city to Bangkok
Bangkok Hotels Get a great deal on a room in Bangkok
All flights are with Scoot (a subsidiary of Singapore Airlines) and involve layovers in Singapore in both directions. Most of these are brief but some may be longer, so take the opportunity to get out of the airport and explore the city – Singapore is a great city for a layover, and Australian passport holders don’t need a Visa to visit.
Scoot is a low cost carrier, so all checked baggage and in-flight meals will be extra.
Japan from $611 return
Jet off to Japan and take on Tokyo with these terrific fares from Qantas! Travel during April – June 2020 (even some Cherry Blossom dates depending on city)! More dates available. All bags and meals included!
Depart | Return | ||
31/May | 15/Jun | $611 | View Flight |
28/May | 15/Jun | $616 | View Flight |
04/Jun | 22/Jun | $616 | View Flight |
01/Jun | 15/Jun | $616 | View Flight |
02/Jun | 15/Jun | $616 | View Flight |
24/May | 08/Jun | $617 | View Flight |
07/Jun | 22/Jun | $617 | View Flight |
31/May | 18/Jun | $617 | View Flight |
22/Apr | 07/May | $619 | View Flight |
27/Apr | 12/May | $619 | View Flight |
Depart | Return | ||
27/May | 11/Jun | $623 | View Flight |
26/May | 11/Jun | $631 | View Flight |
24/May | 08/Jun | $631 | View Flight |
25/May | 11/Jun | $631 | View Flight |
31/May | 15/Jun | $631 | View Flight |
24/May | 11/Jun | $631 | View Flight |
31/May | 18/Jun | $631 | View Flight |
01/Jun | 15/Jun | $631 | View Flight |
02/Jun | 15/Jun | $631 | View Flight |
27/May | 10/Jun | $633 | View Flight |
Depart | Return | ||
21/Apr | 07/May | $623 | View Flight |
22/Apr | 14/May | $623 | View Flight |
21/Apr | 06/May | $624 | View Flight |
29/Apr | 14/May | $625 | View Flight |
14/Apr | 06/May | $627 | View Flight |
14/Apr | 07/May | $627 | View Flight |
22/Apr | 06/May | $633 | View Flight |
01/Jun | 17/Jun | $644 | View Flight |
08/Jun | 16/Jun | $644 | View Flight |
29/Apr | 15/May | $647 | View Flight |
Depart | Return | ||
02/Jun | 16/Jun | $658 | View Flight |
01/Jun | 16/Jun | $667 | View Flight |
01/Oct | 05/Nov | $667 | View Flight |
16/Jun | 30/Jun | $668 | View Flight |
26/May | 09/Jun | $668 | View Flight |
31/May | 16/Jun | $671 | View Flight |
19/May | 02/Jun | $672 | View Flight |
20/Apr | 06/May | $672 | View Flight |
01/Jun | 17/Jun | $672 | View Flight |
02/Jun | 17/Jun | $672 | View Flight |
Flights from Perth are with Singapore Airlines.
Depart | Return | ||
16/May | 31/May | $682 | View Flight |
10/Mar | 23/Mar | $683 | View Flight |
25/May | 01/Jun | $689 | View Flight |
25/Apr | 11/May | $691 | View Flight |
26/Apr | 12/May | $691 | View Flight |
24/Apr | 11/May | $691 | View Flight |
26/Apr | 11/May | $691 | View Flight |
28/Apr | 11/May | $691 | View Flight |
29/Apr | 12/May | $691 | View Flight |
24/May | 06/Jun | $691 | View Flight |
Flights to Tokyo Your departure city wasn’t included? Click to see the prices we have found from your city to Tokyo
Tokyo Hotels Get a great deal on a room in Tokyo
Flights from all cities (except Perth) are with Qantas and involve layovers in Brisbane or Melbourne in both directions. There may be direct flights for slightly more.
Flights from Perth are with Singapore Airlines, and involve layovers in Singapore in both directions.
Both Qantas and Singapore Airlines are full service airlines, so all checked baggage and in-flight meals are included.
Italy from $787 return
Pick up your pizza, pronto, and race away to Rome with these fantastic fares from China Southern! Travel during February – April 2020. All bags and meals included, plus a free hotel for any layovers!
Depart | Return | ||
05/Mar | 16/Mar | $787 | View Flight |
05/Mar | 21/Mar | $787 | View Flight |
05/Mar | 20/Mar | $787 | View Flight |
21/Feb | 16/Mar | $796 | View Flight |
21/Feb | 13/Mar | $796 | View Flight |
21/Feb | 20/Mar | $796 | View Flight |
21/Feb | 21/Mar | $796 | View Flight |
06/Mar | 21/Mar | $796 | View Flight |
06/Mar | 20/Mar | $796 | View Flight |
05/Mar | 24/Mar | $799 | View Flight |
Depart | Return | ||
04/Mar | 27/Mar | $858 | View Flight |
26/Feb | 20/Mar | $858 | View Flight |
05/Mar | 28/Mar | $858 | View Flight |
05/Mar | 27/Mar | $858 | View Flight |
06/Mar | 28/Mar | $858 | View Flight |
06/Mar | 27/Mar | $858 | View Flight |
04/Mar | 24/Mar | $858 | View Flight |
04/Mar | 23/Mar | $858 | View Flight |
27/Feb | 21/Mar | $859 | View Flight |
24/Feb | 21/Mar | $867 | View Flight |
Depart | Return | ||
20/Feb | 14/Mar | $887 | View Flight |
27/Feb | 21/Mar | $887 | View Flight |
17/Feb | 10/Mar | $887 | View Flight |
02/Mar | 24/Mar | $887 | View Flight |
17/Feb | 14/Mar | $887 | View Flight |
27/Feb | 24/Mar | $887 | View Flight |
17/Feb | 12/Mar | $891 | View Flight |
27/Feb | 23/Mar | $891 | View Flight |
02/Mar | 23/Mar | $891 | View Flight |
05/Mar | 31/Mar | $892 | View Flight |
Depart | Return | ||
20/Feb | 14/Mar | $900 | View Flight |
05/Mar | 28/Mar | $900 | View Flight |
02/Mar | 26/Mar | $900 | View Flight |
09/Mar | 31/Mar | $900 | View Flight |
05/Mar | 26/Mar | $900 | View Flight |
02/Mar | 28/Mar | $900 | View Flight |
12/Mar | 31/Mar | $900 | View Flight |
24/Feb | 14/Mar | $900 | View Flight |
02/Mar | 21/Mar | $900 | View Flight |
09/Mar | 28/Mar | $900 | View Flight |
Depart | Return | ||
19/Feb | 13/Mar | $917 | View Flight |
26/Feb | 20/Mar | $917 | View Flight |
05/Mar | 28/Mar | $917 | View Flight |
20/Feb | 13/Mar | $917 | View Flight |
27/Feb | 20/Mar | $917 | View Flight |
19/Mar | 07/Apr | $917 | View Flight |
20/Feb | 10/Mar | $917 | View Flight |
02/Mar | 31/Mar | $917 | View Flight |
05/Mar | 03/Apr | $917 | View Flight |
19/Feb | 20/Mar | $917 | View Flight |
Flights to Rome Your departure city wasn’t included? Click to see the prices we have found from your city to Rome
Rome Hotels Get a great deal on a room in Rome
These flights are with China Southern and involve layovers in Guangzhou, China in both directions – some of them may be long.
There may also be brief layovers in Amsterdam for some flights.
As a bonus, China Southern Airlines offers free hotel accommodation for long layovers in Guangzhou; click here for more information about this offer and how to redeem it.
Australian passport holders can enter Guangzhou without a visa as part of a layover; click here for more information about visa-free access to China.
China Southern Airlines is a full-service carrier, so these fares include checked baggage and in-flight meals.
Philippines from $346 return
Pop off to the Philippines with these marvelous fares to Manila from Cebu Pacific and Scoot! Travel during a range of 2020 dates. Flights from Sydney and Melb are direct!
Depart | Return | ||
04/Mar | 26/Mar | $340 | View Flight |
18/Mar | 09/Apr | $344 | View Flight |
11/Mar | 05/Apr | $344 | View Flight |
25/Mar | 16/Apr | $345 | View Flight |
19/Feb | 12/Mar | $345 | View Flight |
26/Feb | 19/Mar | $345 | View Flight |
09/Mar | 02/Apr | $345 | View Flight |
11/Mar | 02/Apr | $346 | View Flight |
09/Mar | 15/Mar | $346 | View Flight |
06/Mar | 12/Mar | $347 | View Flight |
Depart | Return | ||
26/Mar | 13/Apr | $388 | View Flight |
03/Mar | 21/Mar | $388 | View Flight |
31/Mar | 18/Apr | $388 | View Flight |
23/Apr | 11/May | $388 | View Flight |
30/Apr | 18/May | $388 | View Flight |
17/Mar | 04/Apr | $388 | View Flight |
23/Apr | 20/May | $388 | View Flight |
13/May | 27/May | $390 | View Flight |
05/Mar | 13/Mar | $392 | View Flight |
14/May | 27/May | $396 | View Flight |
Depart | Return | ||
01/Mar | 19/Mar | $398 | View Flight |
04/Mar | 22/Mar | $398 | View Flight |
08/Mar | 26/Mar | $398 | View Flight |
03/Sep | 21/Sep | $398 | View Flight |
27/Feb | 16/Mar | $398 | View Flight |
29/Feb | 18/Mar | $398 | View Flight |
05/Mar | 23/Mar | $398 | View Flight |
07/Mar | 25/Mar | $398 | View Flight |
01/Sep | 19/Sep | $398 | View Flight |
04/Sep | 22/Sep | $398 | View Flight |
Depart | Return | ||
05/Oct | 23/Oct | $401 | View Flight |
10/Oct | 28/Oct | $401 | View Flight |
08/Feb | 26/Feb | $401 | View Flight |
15/Feb | 04/Mar | $401 | View Flight |
29/Feb | 18/Mar | $401 | View Flight |
07/Mar | 25/Mar | $401 | View Flight |
14/Mar | 01/Apr | $401 | View Flight |
16/Mar | 03/Apr | $401 | View Flight |
03/Oct | 21/Oct | $401 | View Flight |
08/Oct | 27/Oct | $401 | View Flight |
Flights to Manila Your departure city wasn’t included? Click to see the prices we have found from your city to Manila
Manila Hotels Get a great deal on a room in Manila
Flights from Sydney and Melbourne are with Cebu Pacific and are direct.
Flights from the Gold Coast and Perth are with Scoot (a subsidiary of Singapore Airlines) and involve layovers in Singapore in both directions. Most of these are brief but some may be longer, so take the opportunity to get out of the airport and explore the city – Singapore is a great city for a layover, and Australian passport holders don’t need a Visa to visit.
Both Cebu Pacific and Scoot are low cost carriers, so all checked baggage and in-flight meals will be extra.
,
Get going to gorgeous Germany with these bargains to Berlin from Scoot! Travel during May/June and October 2020. Hurry, sale ends soon!
Depart | Return | ||
02/May | 25/May | $735 | View Flight |
02/May | 27/May | $735 | View Flight |
09/May | 27/May | $735 | View Flight |
02/May | 18/May | $735 | View Flight |
09/May | 25/May | $735 | View Flight |
02/May | 13/May | $735 | View Flight |
02/May | 11/May | $735 | View Flight |
09/May | 18/May | $735 | View Flight |
02/May | 10/May | $735 | View Flight |
24/Oct | 30/Oct | $735 | View Flight |
Depart | Return | ||
17/Oct | 30/Oct | $747 | View Flight |
18/Oct | 30/Oct | $747 | View Flight |
17/Oct | 28/Oct | $747 | View Flight |
19/Oct | 30/Oct | $747 | View Flight |
18/Oct | 28/Oct | $747 | View Flight |
19/Oct | 28/Oct | $747 | View Flight |
17/Oct | 25/Oct | $747 | View Flight |
18/Oct | 25/Oct | $747 | View Flight |
19/Oct | 25/Oct | $747 | View Flight |
02/May | 25/May | $792 | View Flight |
Depart | Return | ||
17/Oct | 30/Oct | $747 | View Flight |
19/Oct | 30/Oct | $747 | View Flight |
17/Oct | 28/Oct | $747 | View Flight |
19/Oct | 28/Oct | $747 | View Flight |
17/Oct | 25/Oct | $747 | View Flight |
19/Oct | 25/Oct | $747 | View Flight |
08/May | 31/May | $789 | View Flight |
08/May | 01/Jun | $789 | View Flight |
11/May | 05/Jun | $789 | View Flight |
11/May | 01/Jun | $789 | View Flight |
Flights to Berlin Your departure city wasn’t included? Click to see the prices we have found from your city to Berlin
Berlin Hotels Get a great deal on a room in Berlin
All flights are with Scoot (a subsidiary of Singapore Airlines) and involve layovers in Singapore in both directions. Most of these are brief but some may be longer, so take the opportunity to get out of the airport and explore the city – Singapore is a great city for a layover, and Australian passport holders don’t need a Visa to visit.
Scoot is a low cost carrier, so all checked baggage and in-flight meals will be extra.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Only want to receive deals from your city, or about a specific destination? Fill out your details here and I’ll customise the content you receive, just for you!
Need last minute flights? Easily find flight deals departing soon with my Last Minute Flight Tool
Thanks for reading!
Happy travels
cheers,
Jade Jackson – Listen to my podcast Jade Talks Travel
Travel Writer | Podcaster | Photographer